What are the Metric Templates permissions?
Permission | Prerequisite Permissions | With This Permission the User Can... |
---|---|---|
View | View the contents of a metric template. | |
Edit | View | Edit all information in a metric template. |
Delete | Delete a metric template and all associated information. | |
View Permissions | View | View the metric template's permissions. |
Edit Permissions | View Permissions | Edit the metric template's permissions. |
Delegate | Delegate the ownership of a metric template to a different user. | |
Add Team Member | Add a team member to a metric template. This is primarily used for template collaboration purposes. | |
Remove Team Member | Remove a team member from a metric template. | |
Rollup | View | Rollup all dollars for a metric associated with a metric template. In rollup and query reports, users with the Rollup permission can run the report without selecting a descendant. |
Associate | View | Add the metric template to new and existing work items. |
0 Comments
Add your comment